Genus | Species (* signifies type species) | Serotypes |
---|---|---|
Enterovirus | Bovine enterovirus | 2 types: bovine enterovirus (BEV) 1-2 |
Human enterovirus A | 21 types including some coxsackie A viruses and enteroviruses | |
Human enterovirus B | 59 types including enteroviruses, coxsackie B viruses, echoviruses, and swine vesicular disease virus | |
Human enterovirus C * | 19 types including poliovirus (PV) 1-3, some coxsackie A viruses and enteroviruses | |
Human enterovirus D | 3 types: EV-68, EV-70, EV-94 | |
Porcine enterovirus B | 2 types: porcine enterovirus (PEV) 9-10 | |
Simian enterovirus A | 1 type: simian enterovirus (SEV) A1 | |
Human rhinovirus A * | 75 types | |
Human rhinovirus B | 25 types | |
Human rhinovirus C | 7+ types | |
Cardiovirus | Encephalomyocarditis virus * | 1 type: encephalomyocarditis virus (EMCV). Note: Columbia SK virus, Maus Elberfeld virus and Mengovirus are strains of EMCV. |
Theilovirus | 12 types: Theiler's murine encephalomyelitis virus (TMEV), Vilyuisk human encephalomyelitis virus (VHEV), Thera virus (TRV), Saffold virus (SAFV) 1-9 | |
Aphthovirus | Foot-and-mouth disease virus[2] * | 7 types: O, A, C, Southern African Territories (SAT) 1, SAT 2, SAT 3 and Asia 1 |
Equine rhinitis A virus | 1 type: equine rhinitis A virus (ERAV) | |
Bovine rhinitis B virus | 1 type: bovine rhinitis B virus (BRBV) | |
Hepatovirus | Hepatitis A virus * | 1 type: Hepatitis A virus (HAV) |
Parechovirus | Human parechovirus * | 14 types: Human parechovirus (HPeV) 1-14 |
Ljungan virus | 4 types: Ljungan virus (LV) 1-4 | |
Erbovirus | Equine rhinitis B virus * | 3 types: equine rhinitis B virus (ERBV) 1-3 |
Kobuvirus | Aichi virus * | 1 type: Aichi virus (AiV) |
Bovine kobuvirus | 1 type: bovine kobuvirus (BKV) | |
Teschovirus | Porcine teschovirus * | 11 serotypes: porcine teschovirus (PTV) 1 to 11 |
Sapelovirus | Porcine sapelovirus * (formerly Porcine enterovirus A) | 1 type: porcine sapelovirus (PSV) (formerly PEV-8) |
Simian sapelovirus | 3 types: simian sapleovirus (SSV) 1-3 | |
Avian sapelovirus | 1 type: avian sapelovirus (ASV) | |
Senecavirus | Seneca Valley virus * | 1 type: Seneca Valley virus (SVV) |
Tremovirus | Avian encephalomyelitis virus | 1 type: avian encephalomyelitis virus (AEV) |
Avihepatovirus | Duck hepatitis A virus | 3 types: duck hepatitis A virus (DHAV) 1-3 |
Summa sidvisningar
lördag 25 september 2010
Picornaviridae
Prenumerera på:
Kommentarer till inlägget (Atom)
Inga kommentarer:
Skicka en kommentar